Equitas Small Finance Bank Savings Account Interest Rates
The bank is giving the following interest rates on savings accounts as of March 21, 2022. These interest rates will be calculated based on the daily closing balance of the account and will be paid quarterly to the account holder.
Daily Closing Balance | Rate slab |
---|---|
Up to ₹1 lakh | 3.50% |
Above ₹1 lakh and up to ₹5 lakh | 6.00% |
Above ₹5 lakhs and up to ₹2 crore | 7.00% |
Above ₹2 crore | 5.50% |
Source: Bank website. Wed March 21, 2022 |

Interest rate Equitas Small Finance Bank FD
Here are the fixed deposit rates (for amounts below Rs. 2 crore) as of March 21, 2022. After the most recent amendment, the bank currently offers a maximum interest rate of 6.75% per annum to the general public and 7.25% per year for seniors on deposits with a maturity of 888 days. The bank will continue to pay an additional 0.50% for domestic senior rates (not applicable to NRE/NRO) for all durations.
Mandate | Regular interest rates for amount less than Rs 2 Cr | Annualized return |
---|---|---|
7 – 14 days | 3.50% | 3.50% |
15 – 29 days | 3.50% | 3.50% |
30 – 45 days | 3.50% | 3.50% |
46 – 62 days | 4.00% | 4.00% |
63 – 90 days | 4.00% | 4.00% |
91 – 120 days | 4.35% | 4.35% |
121 – 180 days | 4.35% | 4.35% |
181 – 210 days | 4.85% | 4.91% |
211 – 270 days | 4.85% | 4.91% |
271 – 364 days | 5.00% | 5.06% |
1 year to 18 months | 6.10% | 6.24% |
18 months 1 day to 2 years | 6.50% | 6.66% |
2 years 1 day to 887 days | 6.50% | 6.66% |
888 days | 6.75% | 6.92% |
889 days at 3 years | 6.50% | 6.66% |
3 years 1 day to 4 years | 6.00% | 6.14% |
4 years 1 day to 5 years | 6.00% | 6.14% |
5 years 1 day to 10 years | 6.00% | 6.14% |
Source: Bank website. Wed March 21, 2022 |

Equitas Small Finance Bank RD Interest rate
The recurring deposit rates (amount less than Rs. 2 crore) from March 21, 2022 are as follows. Based on today’s adjustment, the bank is offering a maximum interest rate of 6.50% to the general public on recurring deposits of less than Rs. 2 crores with maturities of 21 months to 36 months. Senior citizens will continue to receive an additional rate of 0.50% on top of the normal rate for all durations.
Mandate | Regular interest rates for amount less than Rs 2 Cr |
---|---|
12 months | 6.10% |
15 months | 6.10% |
18 months | 6.10% |
21 months | 6.50% |
24months | 6.50% |
30 months | 6.50% |
36 months | 6.50% |
48 months | 6.00% |
60 months | 6.00% |
90 months | 6.00% |
120 months | 6.00% |
Source: Bank website. Wed March 21, 2022 |