1. DCB Bank:
It is a new age bank and therefore to increase its market share it offers a high yield on the savings account of up to 6.75%. The said interest rate is however offered on a high deposit amount ranging between Rs. 10 lakh to less than Rs. 50 lakh. The prices mentioned are applicable for the incremental balances present corresponding to the amount brackets mentioned.
Balance range (INR) | Interest rate pa WEF May 19, 2022 |
---|---|
On balances up to 1 lakh in the account | 2.50% |
On balances over 1 lakh to less than 2 lakh in the account | 4.00% |
On balances from 2 lakh to less than 5 lakh in the account | 5.00% |
On balances from 5 lakh to less than 10 lakh in the account | 6.00% |
On balances from 10 lakh to less than 25 lakh in the account | 6.75% |
On balances from 25 lakh to less than 50 lakh in the account | 6.75% |
On balances from 50 lakh to less than 2 crore in the account | 6.75% |
On balances of 2 cr to less than 50 crore in the account | 5.50% |
On balances of 50 crore and above | 5.00% |

2. RBL Bank:
This private bank offers a maximum rate of return of 6% per annum. The tariffs as described on the bank’s website are applicable from 1 April 2022.
Daily balance | Interest rate (pa) as of April 01, 2022 |
---|---|
Up to Rs. 1,000,000 | 4.25% |
Above Rs. 1 lakh up to Rs. 10,000,000* | 5.50% |
Above Rs. 10 lakh and up to Rs. 3 Crores* | 6.00% |
Above Rs. 3 Crore up to Rs. 5 Crores* | 6.00% |
Above Rs. 5 Crore up to Rs. 10 Crore* | 5.75% |
Above Rs. 10 Crore up to Rs. 50 Crore* | 5.75% |
Above Rs. 50 Crore up to Rs. 100 Crore* | 5.25% |
Above Rs. 100 Crore up to Rs. 250 Crore* | 5.00% |
Above Rs. 250 Crore up to Rs. 300 Crore* | 4.00% |
Above Rs. 300 Crore* | 4.00% |

3. Bandhan Bank:
The Kolkata-based banking entity is another new age bank that has quickly gained recognition for its presence. The bank for the daily balance between Rs. 10 lakh to Rs. 2 crore offers a yield of 6% per annum.
Bandhan Bank Savings Bank Account | Interest rate |
---|---|
Type of account | Price per year |
Domestic and Non-Resident Rupee Savings Bank Account | |
a. Daily balance up to ₹1 lakh | 3.00% |
b. Daily balance above ₹1 lakh to ₹10 lakh | 5.00% |
vs. Daily balance over ₹10 lakh to ₹2 crore | 6.00% |
D. Daily balance above ₹2 crore to ₹10 crore | 5.00% |
## For fares amounting to ₹10 crore and above, please contact the branch manager. |

4. First IDFC bank:
IDFC First Bank is an Indian private sector bank that is part of IDFC, an integrated infrastructure finance company. The bank started operations on October 1, 2015. Now the bank also offers a high yield of 6%. The new rates are applicable from June 1, 2022.
On sales (in ₹) | Interest rate (% pa) |
---|---|
4.00% | |
> 10 lake | 6.00% |
> 10 Cr | 5.00% |
>100Cr | 4.50% |
> 200 Cr | 3.50% |

5. Yes Bank
This bank has also recently increased the interest rate on its savings account. The bank currently offers an interest rate between 4 and 5% depending on the daily balance.
Savings Account Daily Balance (INR) ^^ | Interest rates applicable (pa) on February 8, 22 |
---|---|
4.00% | |
>1 Lake at | 4.25% |
>=10 lakes at | 4.75% |
>=1 Cr to | 5.00% |