Yes Bank savings account interest rate
The bank offers the following interest rates on savings accounts from December 15, 2021. These rates are applicable to domestic and non-resident savings accounts.
Daily savings account balance (INR) | Applicable interest rates (pa) from December 15, 21 |
---|---|
4% | |
> 1 lake at | 4.50% |
> = 10 lakes at | 5.00% |
> = 1 Cr to | 5.25% |
Source: Bank website |

Yes Fixed bank deposit interest rate
On November 3, 2021, the bank changed its interest rates on fixed deposits, and the current rates are as follows for deposits less than Rs. 2 Cr.
Tenor | Ordinary | Annualized return | Old person | Annualized return |
---|---|---|---|---|
7 to 14 days | 3.25% | 3.25% | 3.75% | 3.75% |
15 to 45 days | 3.50% | 3.50% | 4.00% | 4.00% |
46 to 90 days | 4.00% | 4.00% | 4.50% | 4.50% |
3 months at | 4.50% | 4.50% | 5.00% | 5.00% |
6 months to | 5.00% | 5.03% | 5.50% | 5.54% |
9 months to | 5.25% | 5.32% | 5.75% | 5.83% |
1 year | 6.00% | 6.14% | 6.50% | 6.66% |
3 years at | 6.25% | 6.40% | 7.00% | 7.19% |
Source: Bank website |

Yes Interest rate on recurring bank deposits
Yes Bank is currently offering the following rates on recurring deposits of less than Rs 2 crore, effective November 3, 2021.
Tenor | Regular interest rate (per year) | Senior rates (per year) |
---|---|---|
6 months | 5.00% | 5.50% |
9 months | 5.25% | 5.75% |
12 months | 6.00% | 6.50% |
15 months | 6.00% | 6.50% |
18 months | 6.00% | 6.50% |
21 months | 6.00% | 6.50% |
24months | 6.00% | 6.50% |
27 months | 6.00% | 6.50% |
30 months | 6.00% | 6.50% |
33 months | 6.00% | 6.50% |
36 months | 6.25% | 7.00% |
5 years to 10 years | 6.25% | 7.00% |
Source: Bank website |